Home
  • Log in
Your cart is empty.

cart icon

  • Home
  • Company profile
  • Online Inventory
    • Loose Diamonds
    • Fancy Color Diamonds
  • Education
  • Contact Us

Diamond Search

Advanced options
Displaying 41 - 80 of 319
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clar Fluor Polish Sym Meas Depth% Table% Lab Avail. Total $
382J Princess 0.55 E VS2 N G G 4.62x4.35x3.08 70.80 61 EGLUS YES Log in
4520P Princess 0.70 E VS1 N VG G 4.75x4.65x3.47 74.60 74 EGLUS NO Log in
5967E Princess 0.71 E VS2 N G G 5.01x4.60x3.64 79.10 78 EGLUS YES Log in
6018B Princess 0.72 E VS1 N VG G 4.74x4.67x3.68 78.80 57 EGLUS YES Log in
5807 Princess 2.00 E SI1 N EX VG 6.89x6.83x5.06 74.00 79 GIA YES Log in
17950 Pear 0.90 E SI1 N VG G 7.94x5.32x3.41 64.10 60 EGLUS NO Log in
6553B Radiant 0.51 E VS2 N VG G 5.50x4.19x2.65 63.30 71 GIA YES Log in
5839 Radiant 0.59 E VS2 N EX EX 5.30x4.14x3.14 75.90 55 EGL YES Log in
4972C Radiant 0.70 E VS1 N EX EX 5.41x5.07x3.02 59.60 72 EGL NO Log in
5513 Triangle 0.65 E SI2 N EX EX 7.31x6.50x2.56 39.40 66 EGL YES Log in
2835B Triangle 1.01 E SI2 N G G 7.15x6.94x3.35 46.90 61 EGL YES Log in
382L Princess 0.58 E SI2 N VG G 4.63x4.45x3.36 75.50 81 EGLUS YES Log in
855 Marquise 0.50 E SI2 N VG G 8.54x4.04x2.55 63.10 56 EGLUS NO Log in
N18579CA Round 1.00 E SI2 F EX VG 6.29x6.25x3.97 63.30 59 EGLUS NO Log in
17500B Radiant 1.52 E SI2 N VG G 7.01x5.82x4.06 69.70 80 GIA YES Log in
N18797 Oval 1.00 E SI2 N G VG 8.49x5.46x3.24 59.30 60 EGLUS NO Log in
N18749B Radiant 1.50 E VS1 F EX EX 7.39x5.68x4.01 70.60 80 EGL NO Log in
N18829 Radiant 1.01 E SI1 N EX EX 6.28x5.02x3.36 66.90 67 EGLUS YES Log in
N18823D Round 0.70 E SI1 N EX EX 5.81x5.73x3.46 59.90 64 EGL YES Log in
N19044A Radiant 1.84 E SI2 N EX EX 7.58x6.04x4.12 68.20 72 EGL YES Log in
N18678 Oval 2.01 E SI2 N VG VG 10.92x6.88x4.09 59.40 60 IGI NO Log in
6615A Emerald 0.50 E VVS2 N VG VG 5.34x3.86x2.57 66.60 67 EGL YES Log in
1240 Round 1.03 E VS1 N VG VG 6.44x6.40x4.02 62.60 59 EGLUS YES Log in
N19072 Round 2.53 E SI2 N EX EX 8.90x8.85x5.21 58.70 64 EGL YES Log in
N19076A Oval 0.80 E SI1 N EX VG 7.21x5.17x3.22 62.30 60 EGLUS NO Log in
N19076C Oval 0.91 E SI1 N VG G 7.38x5.45x3.44 63.10 62 EGLUS YES Log in
N19113I Round 0.51 E SI1 MED G VG 5.16x5.19x3.11 60.10 62 GIA YES Log in
N19113L Round 0.51 E SI2 N G VG 5.08x5.14x3.16 61.90 56 GIA YES Log in
XEP1173 Round 0.54 E SI2 F VG VG 5.21x5.15x3.27 63.10 59 EGL YES Log in
N18923A Round 1.00 E SI2 N EX VG 6.47x6.41x3.89 60.40 62 EGL NO Log in
5650C Princess 0.71 E VS2 N G G 5.23x5.05x3.49 69.10 84 EGLUS YES Log in
N18548 Pear 1.22 E SI2 F EX VG 9.03x6.10x23.71 60.80 60 EGLUS NO Log in
N18832 Pear 1.32 E SI2 N VG VG 10.39x5.91x3.99 67.50 47 EGL NO Log in
5866A Asscher 0.51 F VS1 N EX EX 4.41x4.28x2.97 69.40 55 EGL YES Log in
5866B Asscher 0.53 F VVS1 N EX EX 4.61x4.52x2.95 65.30 56 EGL YES Log in
5866 Asscher 0.54 F VVS2 N EX EX 4.47x4.40x3.04 69.10 66 EGL YES Log in
5096E Asscher 0.57 F VVS2 N VG VG 4.59x4.41x3.23 73.20 68 EGL YES Log in
6900A Asscher 0.64 F VS1 N EX EX 4.72x4.60x3.18 69.10 59 EGLUS YES Log in
6882 Asscher 0.70 F VS1 N G G 5.14x5.04x3.14 62.30 82 GIA YES Log in
6544E Asscher 0.71 F VVS2 N VG VG 4.94x4.80x3.67 76.30 73 EGL YES Log in

Pages

  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »
CSV
footer logo
  • 4615 Southwest Freeway, Suite 732
    Houston TX 77027

  • (713) 622 2100

  • (800) 933 0792

  • (713) 622 2103

  • info@cedartradinginc.com

  • HOME
  • COMPANY PROFILE
  • DIAMOND SEARCH
  • EDUCATION
  • CONTACT US
© 2018 Cedar Trading Inc.

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™