Home
  • Log in
Your cart is empty.

cart icon

  • Home
  • Company profile
  • Online Inventory
    • Loose Diamonds
    • Fancy Color Diamonds
  • Education
  • Contact Us

Diamond Search

Advanced options
Displaying 161 - 200 of 319
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clar Fluor Polish Sym Meas Depth% Table% Lab Avail. Total $
TO1018 Round 0.31 G VS1 N G G 4.26x4.30x2.70 63.10 58 GIA YES Log in
TO1014C Round 0.32 G VS1 MED EX EX 4.38x4.40x2.72 61.90 56 GIA YES Log in
5918A Cushion 0.53 G VVS1 F VG G 5.24x4.47x3.06 68.40 66 GIA YES Log in
17909D Cushion 0.90 G SI1 N EX VG 5.64x5.24x3.62 69.10 62 EGLUS YES Log in
6057A Cushion 0.90 G SI1 N VG G 5.32x5.29x3.76 71.10 65 GIA YES Log in
17782C Cushion 0.91 G VS2 N EX EX 6.02x5.07x3.52 69.40 60 EGL YES Log in
7118B Cushion 1.01 G VS2 N EX VG 6.15x5.33x3.65 68.50 65 EGLUS YES Log in
7180 Cushion 1.01 G SI1 N VG G 5.82x5.40x3.64 67.40 65 GIA YES Log in
17823 Cushion 1.04 G VS2 N EX VG 6.32x5.38x3.73 69.30 58 EGLUS NO Log in
5343XRL Cushion 1.20 G VVS2 N EX EX 5.95x5.94x4.01 67.50 57 EGL YES Log in
17626 Cushion 1.22 G SI2 F EX VG 5.85x5.82x4.03 69.20 59 GIA YES Log in
3770BA Emerald 0.50 G VS1 N EX EX 5.22x3.93x2.56 65.10 73 EGLUS NO Log in
6932H Emerald 0.78 G VS2 N VG VG 6.38x4.50x2.97 66.00 65 GIA YES Log in
18008 Round 1.05 G SI2 N EX EX 6.55x6.45x4.07 62.40 59 EGL NO Log in
5795F Heart 0.70 G SI1 N EX EX 6.11x5.54x3.39 55.50 66 EGL YES Log in
5526BXD Heart 0.75 G VS1 F VG VG 6.45x5.41x3.45 53.50 62 EGL YES Log in
17834 Oval 0.55 G VS2 MED EX G 6.33x4.72x2.89 61.30 62 GIA YES Log in
6308B Princess 0.53 G VS1 F VG VG 4.49x4.48x3.20 71.40 76 EGL YES Log in
17642C Princess 0.71 G SI2 N VG VG 4.97x4.74x3.66 77.20 80 EGL NO Log in
4984 Princess 1.97 G SI1 N VG VG 6.70x6.64x5.12 77.10 79 GIA YES Log in
6553D Radiant 0.52 G VS1 N VG G 5.30x4.29x2.84 66.20 77 GIA YES Log in
3250AC Radiant 0.62 G VS2 N EX VG 5.18x4.68x3.22 68.80 68 EGLUS YES Log in
5350A Radiant 1.03 G SI2 N VG VG 5.76x5.48x4.07 74.30 74 EGL NO Log in
6800EXDR Triangle 0.71 G VS1 N G VG 6.65x6.25x3.12 46.90 66 EGL YES Log in
826 Round 1.20 G VS1 N EX EX 6.77x6.70x4.21 62.50 59 EGLUS YES Log in
XEP1397A Round 0.51 G SI1 N VG VG 5.10x5.06x3.24 63.80 57 EGL YES Log in
XEP1340 Round 1.51 G SI1 N EX VG 7.47x7.50x4.49 60.00 58 GIA YES Log in
861 Emerald 0.79 G VVS2 N EX EX 6.48x4.25x3.09 72.70 66 EGLUS NO Log in
17883 Cushion 0.90 G SI1 N EX VG 5.46x5.37x3.63 67.60 61 EGLUS YES Log in
6690A Cushion 0.90 G VVS2 N EX G 6.06x5.36x3.36 62.70 69 GIA YES Log in
N18314 Marquise 0.57 G SI1 N VG G 7.72x4.43x2.76 62.40 60 GIA NO Log in
18072 Cushion 1.21 G SI2 N VG G 5.87x5.84x4.00 68.50 67 EGLUS NO Log in
N18437 Pear 0.70 G VS2 N EX EX 7.67x5.07x2.95 58.20 65 EGL NO Log in
N18569 Princess 1.32 G VS2 N EX G 6.11x6.06x4.31 71.10 73 EGLUS YES Log in
6799 Oval 5.28 G SI2 F VG VG 13.56x9.53x5.76 60.40 53 EGL NO Log in
N18615A Radiant 0.70 G VVS2 N VG G 5.65x4.66x3.15 67.60 76 GIA YES Log in
N18621A Princess 1.50 G VS2 N EX EX 6.45x6.33x4.51 71.20 73 EGLUS YES Log in
N18691 Round 2.01 G SI2 N EX VG 7.95x7.98x5.05 63.40 62 GIA YES Log in
6613A Pear 2.18 G SI2 F EX EX 12.01x7.14x4.30 60.20 55 EGL NO Log in
N18801B Oval 1.05 G SI2 N G VG 7.91x5.56x3.58 64.40 62 EGLUS NO Log in

Pages

  • « first
  • ‹ previous
  • …
  • 3
  • 4
  • 5
  • 6
  • 7
  • next ›
  • last »
CSV
footer logo
  • 4615 Southwest Freeway, Suite 732
    Houston TX 77027

  • (713) 622 2100

  • (800) 933 0792

  • (713) 622 2103

  • info@cedartradinginc.com

  • HOME
  • COMPANY PROFILE
  • DIAMOND SEARCH
  • EDUCATION
  • CONTACT US
© 2018 Cedar Trading Inc.

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™